Cost of Living
“Setúbal is a city where you can live a European lifestyle without paying Lisbon prices. A 20–30% difference in rent is not trivial — it’s an entire budget category”
Overview
Setúbal is one of the most attractive cities for living on the peninsula south of Lisbon. The cost of living here is 20–30% lower than in the capital, while retaining access to Lisbon’s infrastructure (45 minutes by train or car). Compared with the Portuguese national average, Setúbal sits roughly at the median — cheaper than the Algarve coast and Lisbon, but more expensive than the interior Alentejo.
Rent
Rent is the single largest expense. The average rent in the Setúbal district in 2025 was €13.1/m² per month (up 11% year-on-year). Purchase prices averaged €3,010/m².
Apartment Rent in Setúbal (Indicative Prices)
| Type | Setúbal | Lisbon | Difference |
|---|---|---|---|
| T0 (studio) | €400–550 | €600–850 | −30% |
| T1 (1 bedroom) | €500–700 | €750–1,100 | −30% |
| T2 (2 bedrooms) | €650–900 | €1,000–1,500 | −35% |
| T3 (3 bedrooms) | €800–1,200 | €1,300–2,000 | −35% |
Prices vary by neighbourhood: the centre (Baixa) and waterfront (Av. Luísa Todi) are pricier; São Sebastião and the outskirts are cheaper. See Housing & Real Estate for details.
Groceries
Supermarkets
The main chains in Setúbal: Continente, Pingo Doce, Lidl, Aldi, Minipreço, Mercadona. Plus the Livramento Market — one of Portugal’s finest — for fresh fish, meat and vegetables.
| Product | Price (€) |
|---|---|
| Milk (1 L) | 0.75–0.95 |
| White bread (500 g) | 0.90–1.30 |
| Eggs (12) | 2.00–2.80 |
| Chicken (1 kg) | 4.50–6.50 |
| Rice (1 kg) | 0.80–1.30 |
| Potatoes (1 kg) | 0.90–1.50 |
| Tomatoes (1 kg) | 1.50–2.50 |
| Apples (1 kg) | 1.30–2.00 |
| Olive oil (1 L) | 5.00–8.00 |
| Water (1.5 L) | 0.30–0.50 |
| Local beer (6-pack) | 3.00–5.00 |
| Wine (bottle, average) | 2.50–5.00 |
Monthly grocery budget: €200–250 per person, €400–500 for a couple.
Tip: Livramento Market in the morning offers the best value for fresh produce. Lidl and Aldi are the most budget-friendly chains.
Cafés & Restaurants
| Item | Price (€) |
|---|---|
| Coffee (espresso, bica) | 0.70–1.00 |
| Cappuccino | 1.50–2.00 |
| Lunch at a café (prato do dia) | 7.00–11.00 |
| Dinner for two at a mid-range restaurant | 30.00–50.00 |
| Beer at a bar (Imperial, 0.2 L) | 1.50–2.50 |
| Glass of wine | 2.00–4.00 |
| Cola/Fanta (0.33 L) | 1.50–2.00 |
Setúbal is famous for its seafood cuisine: a plate of choco frito costs €8–12 at local restaurants, considerably cheaper than equivalents in Lisbon.
Transport
Public Transport
| Route | Cost |
|---|---|
| Bus (single ticket, TST) | €1.50–2.00 |
| Navegante pass (entire region) | €40/month |
| Train Setúbal–Lisbon (single) | €4.50–5.50 |
| Ferry to Tróia | €2.50–6.00 |
Navegante Metropolitano at €40/month is one of Europe’s best transport passes. It covers buses, trains, ferries and metro across the entire metropolitan area, including Setúbal. See Transport for details.
Car
| Expense | Cost |
|---|---|
| Petrol (1 L, 95 octane) | €1.60–1.80 |
| Diesel (1 L) | €1.45–1.65 |
| Basic car insurance (year) | €200–400 |
| City centre parking (hour) | €0.60–1.00 |
| IUC (vehicle tax, year) | €30–200+ |
| Toll A2 (Setúbal–Lisbon) | €2.85 |
Utilities
Average costs for a 70–85 m² apartment (two people):
| Utility | Cost/month |
|---|---|
| Electricity | €50–80 |
| Water + sewage | €15–35 |
| Gas (13 kg bottle) | €25–30 (lasts 1–2 months) |
| Internet (fibre, 100–500 Mbps) | €25–35 |
| Mobile phone (contract) | €15–25 |
| Total utilities | €110–170 |
Electricity is the main utility expense. In winter, without central heating (virtually non-existent in Portugal), electric heaters can increase the bill by 30–50%. See Daily Life & Services for more.
Healthcare
Public Health Service (SNS)
- Registration — free with a valid NISS
- GP consultation — free / €4.50 (taxa moderadora)
- Emergency care — free
- Dental — limited coverage; private clinics are often needed
Private Insurance
| Age | Basic plan | Comprehensive |
|---|---|---|
| 30 | €20–30/month | €40–60/month |
| 40 | €30–50/month | €50–80/month |
| 50 | €40–70/month | €70–120/month |
Main insurers: Médis, Multicare, Fidelidade Saúde, AdvanceCare.
See Healthcare for details.
Leisure & Entertainment
| Item | Price (€) |
|---|---|
| Gym membership | 25–40/month |
| Cinema ticket | 6.00–7.00 |
| Swimming pool (single visit) | 3.00–5.00 |
| Museum (average) | 3.00–5.00 |
| Netflix (standard) | 13.99/month |
Comparison: Setúbal vs Lisbon vs Portugal Average
| Category (monthly) | Setúbal | Lisbon | Portugal (avg.) |
|---|---|---|---|
| Rent (T1) | €500–700 | €750–1,100 | €550–750 |
| Groceries (1 person) | €200–250 | €250–300 | €200–250 |
| Transport | €40–80 | €40–100 | €40–80 |
| Utilities | €110–170 | €120–180 | €100–150 |
| Leisure | €100–150 | €150–250 | €100–150 |
| Total (1 person) | €950–1,350 | €1,300–1,930 | €990–1,380 |
Budget Scenarios
Minimum Budget (1 person)
| Category | €/month |
|---|---|
| Rent (room / T0) | 350–450 |
| Groceries | 180–220 |
| Transport (Navegante) | 40 |
| Utilities (share) | 60–80 |
| Phone | 15 |
| Healthcare (SNS) | 0 |
| Leisure | 50–80 |
| Total | €695–885 |
Portugal’s minimum wage in 2026 is €920/month (14 payments per year = €1,073 when averaged over 12 months).
Comfortable Budget (1 person)
| Category | €/month |
|---|---|
| Rent (T1) | 550–700 |
| Groceries + eating out | 300–350 |
| Transport (Navegante + taxis) | 60–100 |
| Utilities | 120–150 |
| Phone + internet | 40–50 |
| Healthcare (private insurance) | 30–50 |
| Leisure | 150–200 |
| Total | €1,250–1,600 |
Family Budget (2 adults + 1 child)
| Category | €/month |
|---|---|
| Rent (T2–T3) | 750–1,000 |
| Groceries | 450–550 |
| Transport | 80–140 |
| Utilities | 140–180 |
| Phone + internet | 50–60 |
| Healthcare (family plan) | 80–150 |
| Education (private/extracurricular) | 0–300 |
| Leisure | 150–250 |
| Total | €1,700–2,630 |
Money-Saving Tips
- Navegante — the €40 pass covers all regional transport, including trains to Lisbon
- Livramento Market — fresh produce cheaper than supermarkets, especially fish
- NIF on receipts — always ask for your NIF on receipts for tax deductions (up to €250/year). See Banking & Finances
- Lidl/Aldi — the most budget-friendly chains for basics
- Public healthcare — registering at a Centro de Saúde is free but requires a NISS
- Moscatel — excellent local wine from €3–5 per bottle; no need to overpay for imports
- Seasonality — fish and vegetables are cheapest in season; sardines in summer are a Setúbal icon and a bargain
Prices current as of February 2026. The cost of living in Portugal is rising — check the latest data on Numbeo and Idealista.
All our knowledge is free. Creating it is not.
☕ Support on Ko-fi