Weather & Climate
Unverified
This article has not been verified. Information may be inaccurate.
Setúbal is located on the Atlantic coast in a Mediterranean climate zone (Köppen classification: Csa). Mild winters, hot dry summers, and over 2,800 sunshine hours per year make the city comfortable for living and visiting virtually year-round.
Monthly Temperatures
| Month | Avg. High (°C) | Avg. Low (°C) | Average (°C) |
|---|---|---|---|
| January | 15 | 5 | 10 |
| February | 16 | 6 | 11 |
| March | 18 | 8 | 13 |
| April | 20 | 9 | 15 |
| May | 23 | 12 | 17 |
| June | 27 | 15 | 21 |
| July | 30 | 17 | 23 |
| August | 30 | 16 | 23 |
| September | 28 | 15 | 21 |
| October | 23 | 12 | 18 |
| November | 18 | 9 | 14 |
| December | 15 | 6 | 11 |
Data based on IPMA climate normals (1981–2010) for the Setúbal / Estação de Fruticultura station.